Ultra-fast sampling speed of 50kHz, Ultra high linear accuracy of ±0.02% F.S., Ultra-high repeatability of 0.05µm
Model | NVT-PLS80 |
Reference distance*1 | 80 mm |
Measuring range | ±16 mm |
Spot diameter*2 |
Φ100μm |
Static noise*3 | 0.1μm |
Linearity error *4 | <±6 μm |
Sampling frequency | Max.50 kHz |
Light source*5 | 655nm, 5~ 50mW |
Temperature characteristics | 0.03% of F.S./°C |
Industrial interface*6 | Ethernet, 485 serial port, analogue signal output*7 |
Measurement and control software | C++, C# software development |
Operating modes | Work independently |
Enclosure protection class | IP67(IEC60529) |
The world’s leading vision sensor company
Researching Vision Technology for China's Intelligent Manufacturing
Follow us